000000010399000000184636DP                    09232015                 12092024003A-9001-0000-55                                 PRITCHETT BEVERLY SUE & TOMMY                                                          01272025
000000010399000000218744DP                    09232015                 01272025003A-9001-0000-55                                 GOSS ROBERT WADE                                                                       01272025
000000010634000000079599DP                    06282006                         0007-0126-0000-55                                 BOYCE ALTON C & RAMA L                                                                 06282006
000000010651000000097335OV65                  09272010                         0008-0080-0000-55                                 VAUGHN VELMA OZELL W                                                                   09272010
000000010796000000091774OV65                  10102012                 010120210009-0142-0000-45                                 ELLES LINDA KAY NORRIS                                                                 04272021
000000011010000000011010OV65                  03052012                         0013-0003-0000-45                                 STUBBLEFIELD JERRY L                                                                   03052012
000000011101000000209611OV65                  04182022                         0020-0018-0000-45                                 RUSSELL KELVIN                                                                         04182022
000000011289000000188926OV65                  08222017                 033120220027-0001-0000-45                                 PLESS PATRICIA                                                                         04192022
000000011289000000210048OV65                  08222017                 033120220027-0001-0000-45                                 GOOD ANGELIA, LOIS HANGAMAN, VERNON PLESS & SANDRA WRIGHT                              04192022
000000011368000000176212DP                    07222019                         0027-0086-0000-45                                 SCHILDKNECHT DELLA LOUANN                                                              02292024
000000011368000000176212OV65                  07222019                         0027-0086-0000-45                                 SCHILDKNECHT DELLA LOUANN                                                              02292024
000000011641000000172352DP                    10192010                 012020210036-0018-0000-35                                 GRIFFITH GORDON CLARK                                                                  01202021
000000011641000000172353DP                    10192010                 090120200036-0018-0000-35                                 GRIFFITH DONALD ALAN                                                                   01202021
000000012125000000111048DP                    08222017                         0065-0006-0000-75                                 LOONEY JOE D III & JANICE C LOONEY                                                     08222017
000000012305000000194629DP                    03132018                         0096-0085-0000-55                                 CONNELL TERRI                                                                          02292024
000000012305000000194629OV65                  03132018                 062620250096-0085-0000-55                                 CONNELL TERRI                                                                          01302026
000000012560000000117708OV65                  08042006                 092220230099-0610-0000-25                                 RILEY FRANK J                                                                          01312024
000000012560000000215074OV65                  08042006                 013120240099-0610-0000-25                                 DUFFY DONALD JR & SALLY ANN GOLDATE                                                    01312024
000000012917000000188812DP                    08312016                 032720230109-0013-0000-10                                 BOUTWELL SHONNIE DONICE TTEE                                                           01312024
000000012917000000213283DP                    08312016                 032820230109-0013-0000-10                                 ESTATE OF SHONNIE DONICE BOUTWELL                                                      01312024
000000012917000000213295DP                    08312016                 013120240109-0013-0000-10                                 JONES TRACY A                                                                          01312024
000000013291000000013291OV65                  10072016                         0137-0010-0000-25                                 SNOW TOMMY A                                                                           10072016
000000013311000000103731DP                    12082004                 070120150137-0180-0000-25                                 PALMERTREE GLENN & TAMRA                                                               03192021
000000013311000000205609DP                    12082004                 022420210137-0180-0000-25                                 PALMERTREE GLENN                                                                       02242021
000000013385000000077152OV65                  08152014                 012520200140-0048-0000-45                                 WAGGONER MAURICE & BASHIE SUE                                                          05102022
000000013385000000210564OV65                  08152014                 012520200140-0048-0000-45                                 WAGGONER BASHIE LEA                                                                    09142022
000000013386000000086169OV65                  06132017                 122120200140-0049-0000-45                                 WARREN LENIS B & SUSAN M                                                               03232021
000000013386000000194686OV65                  06132017                 012020210140-0049-0000-45                                 CALHOUN FRANK A & BRANDY N                                                             01202021
000000013565000000099724OV65                  08162018                         0143-0100-0000-15                                 PATRICK GARY A & SHIRLEY A                                                             08162018
000000014591000000088872OV65                  02072022                         0193-0040-0000-25                                 DIESE CARRIE ELLIS                                                                     03102022
000000014591000000209246OV65                  02072022                         0193-0040-0000-25                                 EVANS BOBBY GENE                                                                       03102022
000000015183000000080944OV65                  10072016                         0222-0073-0000-45                                 OWENS GEORGE JR ETUX JUDY                                                              10072016
000000015200000000015200OV65                  06212007                 060120220222-0098-0000-45                                 HATCHER DEROY                                                                          01242023
000000015795000000113398DP                    01032023                         0242-0005-0000-45                                 BUSCHBAUM TINA LOUISE                                                                  02272026
000000015894000000047353DP                    11142014                         0253-0070-0000-25                                 PEEK DELL RAY                                                                          03012024
000000015894000000047353OV65                  11142014                         0253-0070-0000-25                                 PEEK DELL RAY                                                                          03012024
000000016772000000104227OV65                  09212020                 013120240323-0013-0000-35                                 RAMBO CORPORATION                                                                      01312024
000000016772000000117749OV65                  09212020                 013120240323-0013-0000-35                                 QUINONES WANDA                                                                         01312024
000000017524000000170289DP                    11262013                 042220210381-0085-0000-45                                 EMERSON LINDA NICOHL LAWRENCE                                                          02012022
000000017524000000206353DP                    11262013                 110420210381-0085-0000-45                                 EMERSON DUSTIN REID                                                                    02012022
000000017524000000208500DP                    11262013                 102720210381-0085-0000-45                                 DMC HOLDINGS                                                                           02012022
000000017616000000017615OV65                  04112008                         0382-0051-0000-65                                 HILL CHARLES & MADIE                                                                   04112008
000000018091000000176820DP                    08072015                         0384-0420-0000-95                                 DEAN KAREN                                                                             08072015
000000018131000000018131OV65                  08272019                         0384-0830-0000-95                                 SNIDER JAMES LYNN                                                                      08272019
000000018241000000194306OV65                  02052020                 122020230386-0057-0000-45                                 FREUDIGER JERRY                                                                        12202023
000000018485000000201313OV65                  02052013                         0401-0023-0000-35                                 DUPONT SANDRA L                                                                        02052013
000000018769000000063182DP                    06182007                 032020240426-0006-0000-45                                 PRICE MAE JEWEL                                                                        01272025
000000018769000000216740DP                    06182007                 012720250426-0006-0000-45                                 MORTGAGE ASSETS MANAGEMENT LLC F/K/A REVERSE MORTGAGE SOLUTIONS INC                    01272025
000000018773000000212566DP                    01032023                         0426-0005-0000-45                                 BUSCHBAUM TINA LOUISE                                                                  03042026
000000018817000000192427DP                    03252020                 112920210430-0045-0000-15                                 BENNETT CECIL & HELEN BUSBEE                                                           12132021
000000019037000000182874DP                    09152003                         0431-0181-0000-15                                 ROBERSON CAROLYN STEPHENS                                                              09152003
000000019110000000019110OV65                  09302016                         0431-0211-0000-15                                 SWOAPE LLOYD ALLEN                                                                     09302016
000000019277000000097777OV65                  02232012                 101320200434-0141-0000-45                                 REEVES PEGGYE SESSIONS                                                                 03172021
000000019576000000050684OV65                  04272010                         0449-0064-0000-25                                 SHAVER SHARON                                                                          04272010
000000019609000000014662OV65                  06172013                 020120220449-0073-0000-25                                 BROWN AARON R & VICKIE L                                                               02012022
000000019609000000195479OV65                  06172013                 020120220449-0073-0000-25                                 SANCHEZ GILBERTO A & MANUELA                                                           02012022
000000019609000000208870OV65                  06172013                 010420220449-0073-0000-25                                 BROWN VICKIE L                                                                         02012022
000000021014000000168642OV65                  06292012                 073020240515-0060-0000-85                                 O'DONNELL REBECCA JANE                                                                 01272025
000000021014000000217765OV65                  06292012                 012720250515-0060-0000-85                                 BENDER RYAN & JANA SUMMERVILLE                                                         01272025
000000021039000000090377DP                    01132015                         0517-0005-0000-25                                 KEITH DAVID C & MICHELLE J                                                             01132015
000000021106000000086814OV65                  11202018                 062420240521-0004-0000-15                                 GREEN ROGER & PATRICIA                                                                 01272025
000000021295000000106305OV65                  08262011                         0523-0090-0000-45                                 GRAHAM DUNCAN & ELAINE                                                                 08262011
000000021408000000116129OV65                  01062015                         0524-0150-0000-45                                 GOBLE TINA & SYBLE GOBLE                                                               01062015
000000021522000000115028OV65                  03262013                         0533-0018-0000-35                                 RODIECK MIKE & RUTH A RODIECK                                                          03262013
000000021602000000177237OV65                  09092018                         0535-0002-0000-75                                 OVARD JULIE & LAROSE KIMBERLY                                                          09092018
000000021651000000095553OV65                  01252016                         0536-0079-0000-35                                 MITCHELL CHARLES P L SR                                                                01252016
000000021872000000112070OV65                  03162018                         0542-0017-0000-35                                 GEE RAYMOND L & JUANITA A GEE                                                          03162018
000000022490000000022490OV65                  05182006                 012720250582-0018-0000-95                                 MITCHELL ARMIE RAY                                                                     01272025
000000022495000000022495OV65                  08072019                 032320260582-0021-0000-95                                 CLARK DAVID J                                                                          03232026
000000023005000000023005OV65                  07252008                 032920230604-0055-0000-25                                 SCOTT CARRINGTON & JEWELL                                                              03292023
000000023417000000044262OV65                  10252018                 030820220608-0213-0000-45                                 TEBBETTS JOHN BERYL ESTATE                                                             01242023
000000023417000000189015OV65                  10252018                 030820220608-0213-0000-45                                 TEBBETTS JOHN B                                                                        01242023
000000023869000000115528DP                    01292007                         0635-0040-0000-75                                 MOSS DARWIN WESLEY & DORA                                                              01292007
000000024025000000111648DP                    09062013                 031520220653-0010-0010-55                                 HANKEY RICKY L & SHARNE E HANKEY                                                       03152022
000000024025000000111648OV65                  03152022                         0653-0010-0010-55                                 HANKEY RICKY L & SHARNE E HANKEY                                                       03152022
000000024025000000208628DP                    09062013                 031520220653-0010-0010-55                                 HANKEY SHARNE E                                                                        03152022
000000024025000000208628OV65S                 03152022                         0653-0010-0010-55                                 HANKEY SHARNE E                                                                        03152022
000000024031000000024031DP                    08072003                 022220240656-0040-0000-55                                 DURBIN DAVID                                                                           01272025
000000024031000000216435DP                    08072003                 012720250656-0040-0000-55                                 DURBIN WILLIAM II                                                                      01272025
000000024038000000103543OV65                  10052016                 012420230656-0050-0000-55                                 LORANCE GILBERT W & SANDRA CAROLYN                                                     01242023
000000024038000000211807OV65                  10052016                 092120220656-0050-0000-55                                 LORANCE GILBERT, SCOTT LORANCE & JEANNY LORANCE MURPHY                                 01242023
000000024038000000211808OV65                  10052016                 012420230656-0050-0000-55                                 LORANCE SCOTT WAYNE                                                                    01242023
000000024174000000187423OV65                  03162015                 010520220658-0124-0000-35                                 KING CHARLES & MARLYANNE                                                               02012022
000000024174000000208902OV65                  03162015                 020120220658-0124-0000-35                                 COKER DUSTIN & ASHLEY                                                                  02012022
000000025325000000092587DP                    06302008                         1060-0001-1290-85                                 SPENCE TERRY R & PAM J                                                                 06302008
000000025586000000113210DP                    04292019                 030420221060-0004-0051-85                                 RICHARDS LISA                                                                          03042022
000000025586000000159093DP                    04292019                 011320231060-0004-0051-85                                 BIG WOODS LAND DEVELOPMENT                                                             01132023
000000025654000000171800OV65                  06102016                         1075-0001-0430-25                                 BEAN FRANK MICKEY & CAMILLE                                                            06102016
000000026151000000201617OV65                  09162019                         1160-0002-0096-45                                 THOMPSON DALE E & TIPTON JENNIE CAROL                                                  09162019
000000026181000000106811DP                    08232013                         1160-0004-0140-45                                 FOLEY KENZIE                                                                           08232013
000000027650000000116256DP                    03072012                         1240-0010-0140-15                                 RICHEY PAUL E                                                                          03052024
000000027650000000116256OV65                  03072012                         1240-0010-0140-15                                 RICHEY PAUL E                                                                          03052024
000000027868000000104048DP                    03132018                         1320-0001-0130-40                                 SPERLING ROY M & NANCY A                                                               03052024
000000027868000000104048OV65                  03132018                 092520251320-0001-0130-40                                 SPERLING ROY M & NANCY A                                                               01302026
000000027926000000027926OV65                  12162019                 013020261330-0008-0491-35                                 MCBRIDE JAMES & LINDA                                                                  01302026
000000027926000000221071OV65                  12162019                 013020261330-0008-0491-35                                 MARTINEZ LINDA MCBRIDE                                                                 01302026
000000027926000000221072OV65                  12162019                 013020261330-0008-0491-35                                 MCBRIDE COLETYN                                                                        01302026
000000028025000000028025OV65                  07142016                 123120201350-0000-0025-20                                 KAY CLARA                                                                              05262021
000000028251000000176872DP                    07172013                         1380-0001-0120-45                                 REA MARIE ELAINE                                                                       03052024
000000028251000000176872OV65                  07172013                         1380-0001-0120-45                                 REA MARIE ELAINE                                                                       03052024
000000029864000000179107DP                    08272013                 051320261450-0000-0380-85                                 VAN CLEAVE FREDDIE                                                                     05132026
000000029864000000224357DP                    08272013                 051320261450-0000-0380-85                                 VAN CLEAVE STACY                                                                       05132026
000000029864000000224358DP                    08272013                         1450-0000-0380-85                                 SANDLIN INVESTMENT GROUP INC                                                           05132026
000000030288000000108135DP                    07022008                         1460-0000-1670-25                                 NUSSBAUM KAREN AND ROBERT NUSSBAUM                                                     07022008
000000030379000000115851OV65                  01312011                 020620221460-0000-2590-25                                 BIASATTI JOHN E ETUX NORMA SUE                                                         01242023
000000030379000000211161OV65                  01312011                 020620221460-0000-2590-25                                 SMITH GINA SUE BIASATTI ETAL                                                           01242023
000000030379000000211162OV65                  01312011                 020620221460-0000-2590-25                                 HANLEY MICHAEL T & KRISTINE R                                                          01242023
000000032095000000199210OV65                  05112011                         1925-0002-0510-25                                 SCOTT BARBARA S                                                                        05112011
000000032275000000081963OV65                  06112019                         1940-0001-0391-45                                 GREELEY JOHN H                                                                         06112019
000000033884000000174458OV65                  07262018                 101620241970-0000-0340-15                                 LATHAM BOBBY LYNN                                                                      01302026
000000033884000000218394OV65                  07262018                 012720251970-0000-0340-15                                 GITSIT REAL PROPERTY BBPLC1 LLC                                                        01302026
000000033889000000112621DP                    08262015                         1970-0000-0410-15                                 RANKIN JAMES                                                                           03052024
000000033889000000112621OV65                  08262015                 101820241970-0000-0410-15                                 RANKIN JAMES                                                                           01272025
000000034206000000034206OV65                  10312013                 071420212035-0000-0120-25                                 HIGGASON MONTE J                                                                       02012022
000000034206000000207552OV65                  10312013                 071420212035-0000-0120-25                                 MCGRANE JOHN F & NITJA K                                                               02012022
000000034513000000034513DP                    08222016                 010120232125-0000-0164-35                                 JACKSON TERRY L                                                                        03022023
000000034814000000112097OV65                  07112012                         2200-0000-0160-35                                 MCNEELY RONNIE T & BETTIE M MCNEELY                                                    07112012
000000034964000000097228OV65                  05092014                         2220-0000-0670-15                                 GEORGE CHARLES HERBERT & CATHY                                                         05092014
000000034972000000046682DP                    10012020                         2220-0000-0860-15                                 CERRITO, FRANCISCO PABLE & CONSVELO                                                    03142022
000000035156000000172860DP                    04262013                 010120212246-0000-0190-65                                 MCKENZIE REVOCABLE LIVING TRUST                                                        04162021
000000035192000000171855OV65                  07172019                         2250-0000-0390-25                                 KENNEDY BECKY                                                                          03052024
000000035300000000035676OV65                  06292011                 112520202280-0000-0060-35                                 HOLLOWAY CURTIS                                                                        01202021
000000035489000000191571DP                    02132019                         4020-0029-0060-20                                 SMITH MONTY RAY & GEORGIA MARIE                                                        02132019
000000035593000000084206OV65                  06282010                         4030-0007-0112-30                                 MITCHELL GLYNN L SR & EMILY RUTH                                                       07092026
000000035625000000199423OV65                  04192017                 081320214030-0013-0071-30                                 SHAFFNER JAMES                                                                         02012022
000000035625000000207745OV65                  04192017                 020120224030-0013-0071-30                                 MIZE ROBERT                                                                            02012022
000000035877000000116070OV65                  02282012                         4030-0039-0062-30                                 GREENAWALT JEANNE                                                                      02282012
000000036209000000184514OV65                  07012020                         4030-0140-0022-30                                 BRADLEY HARRIET STEPHENS                                                               07012020
000000036268000000117346OV65                  04152011                 121020254030-0160-3251-30                                 MCCANN FAYE                                                                            12102025
000000036325000000111110DP                    05292014                 053020234030-0215-0040-30                                 WILLIAMS BARBARA J & ROBERT H WILLIAMS JR                                              05302023
000000036850000000036825OV65                  04082014                 121320234030-0905-0100-30                                 BODIFORD MEDFORD A                                                                     01312024
000000036850000000215661OV65                  04082014                 013120244030-0905-0100-30                                 TRENT LAWANDA LYNN                                                                     01312024
000000036853000000200782OV65                  10242013                 050420214030-0906-0013-30                                 TEO KENNETH & AMY                                                                      05042021
000000036907000000036907DP                    03082013                 102420254030-0909-0043-30                                 HENRY CHARLES E & IDA M                                                                01302026
000000036909000000202414OV65                  08262011                 012320224030-0909-0052-30                                 SAMPSON LYDIA M                                                                        08042022
000000036914000000115131OV65                  09232019                         4030-0909-0057-30                                 SMITH DIANNA                                                                           09232019
000000037189000000110055DP                    08022006                         4040-0049-0220-40                                 DUNHAM CHARLES W III & PATRICIA N DUNHAM                                               08022006
000000037294000000023467OV65                  09242019                         4040-0060-0012-40                                 FRANCIS VICKIE J                                                                       09242019
000000037394000000037394OV65                  07192019                 051820224040-0073-0120-40                                 GREEN DORIS ANN                                                                        06222022
000000037794000000107462DP                    08222006                         5040-0003-0010-40                                 LAMPRECHT CAROL                                                                        08222006
000000037874000000202807DP                    07182017                 012020215080-0001-0061-50                                 GONZALEZ JUAN A                                                                        01202021
000000037935000000159181OV65                  05052015                 120520245086-0001-0340-10                                 STUBBS LINDA DARLENE                                                                   12052024
000000038329000000112889OV65                  11292017                 092920205155-0001-0150-15                                 PEGUES JOHN A ETUX CATHY L                                                             01202021
000000038329000000204355OV65                  11292017                 090120205155-0001-0150-15                                 FRANTZ EDWARD F & SANDRA J                                                             01202021
000000038568000000187701OV65                  07312020                 012020215170-0003-0081-30                                 HENDERSON CHARLCIE A                                                                   01202021
000000038568000000204677OV65                  07312020                 012020215170-0003-0081-30                                 MCCLUNG LOGAN & MELANIE                                                                01202021
000000038669000000173582DP                    06222010                         5200-0007-0271-30                                 WILLIAMS JOYCE ANN                                                                     06222010
000000038823000000096472OV65                  12012006                         5200-0029-0021-30                                 GARNER ARTHUR & KATHLEEN                                                               12012006
000000038826000000077458OV65                  06262008                         5200-0029-0051-30                                 JOHNSON WANDA JEAN                                                                     06262008
000000038925000000038925OV65                  07192016                         5230-0003-0020-30                                 SLAUGHTER FERRIL G                                                                     07192016
000000038964000000184868OV65                  12012017                         5240-0001-0050-50                                 TAYLOR MALINDA & KELLOGG CYNTHIA                                                       12012017
000000039002000000039002DP                    09242002                         5250-0002-0040-50                                 RUSSELL KENNETH & JUDY                                                                 09242002
000000039045000000184057OV65                  08242016                         5260-0000-0110-30                                 GODWIN MARK                                                                            08242016
000000039186000000192673DP                    08142020                 033120225295-0011-0030-10                                 DAVIDSON PATRICIA                                                                      04192022
000000039186000000210046DP                    08142020                 033120225295-0011-0030-10                                 MAPLES SUSAN K                                                                         04192022
000000039194000000095695OV65                  08292018                         5295-0011-0111-10                                 GILLIAM KENNETH E & C SUE                                                              08292018
000000039420000000198384DP                    10102018                         5305-0023-0051-50                                 HUGGINS JOHN P                                                                         10102018
000000039544000000083767DP                    01142003                 013120245305-0038-0180-50                                 CARLOCK M D III & BELLA                                                                01312024
000000039559000000197419DP                    01202013                         5305-0040-0033-50                                 ROSS JESSE & CLAUDIA                                                                   01202013
000000039637000000104219OV65                  09162022                         5305-0046-0046-50                                 BRASKET DEBORAH A                                                                      09162022
000000039655000000115477DP                    10102006                 021520235305-0047-0040-50                                 HOUSTON DOCK                                                                           02152023
000000039944000000081675OV65                  11192008                 120820225305-0062-0042-50                                 STEWART GVAHN D                                                                        01242023
000000039944000000212449OV65                  11192008                 120820225305-0062-0042-50                                 MASSEY MICHELL STEWART ETAL                                                            01242023
000000040021000000097970DP                    06242010                         5305-0065-0062-50                                 CARTER GLORIA                                                                          06242010
000000040196000000197457OV65                  09112020                 030820235305-0081-0081-50                                 BLUME ROSE ANN                                                                         03082023
000000040196000000212995OV65                  09112020                 010120235305-0081-0081-50                                 KNIGHT KELLY & MICHELLE                                                                03232023
000000040320000000040320OV65                  06152011                         5330-0001-0032-30                                 GUNTER JAMES L & CLASSIE M                                                             06152011
000000040369000000040369OV65                  04212003                 010120215330-0008-0012-30                                 WRIGHT ROBERT JR                                                                       06212022
000000040434000000115611OV65                  12182009                         5335-0003-0030-50                                 WOLFMAN CONRAD                                                                         12182009
000000040772000000107525DP                    09052017                         5418-0007-0030-20                                 DENTON GREGORY MARK                                                                    09052017
000000041175000000190137OV65                  04122019                         5495-0003-0070-20                                 MARICLE KENNETH & EARLENE                                                              04122019
000000041470000000106019OV65                  07232009                         5605-0002-0030-20                                 ARNEY MARY/ROSE WIGGS/PATTIE DAVIS                                                     07232009
000000041675000000087549OV65                  01292020                 012420235670-0001-0010-40                                 GREEN JEANIE RANELL REEVES                                                             01242023
000000042011000000042011OV65                  02212013                 060520225690-0003-0020-40                                 JONES BOBBY H                                                                          01242023
000000042011000000210998OV65                  02212013                 060520225690-0003-0020-40                                 BERRY BARBARA RENEE JONES, ALVIN WENDELL JONES & CAROLYN JENNETTE                      01242023
000000042022000000177665DP                    01072015                 101720255690-0004-0060-40                                 SESSION REGINALD V                                                                     10172025
000000050282000000168504DP                    10092012                 020120222165-0000-0080-25                                 PAINTER RANDALL &                                                                      02012022
000000050282000000207753DP                    10092012                 020120222165-0000-0080-25                                 LONGINO JUDY K & DANA A LONGINO                                                        02012022
000000050419000000159072OV65                  06152010                 012020211324-0000-0550-65                                 PHILLIPS JAMIE NOLEN                                                                   01202021
000000050790000000180574OV65                  06062012                 012920220041-0105-0000-20                                 SESSION CARRIE                                                                         08192022
000000051023000000183673DP                    05072002                         0346-0200-0000-25                                 MCGRATH KELLY CHEYNE                                                                   05072002
000000052464000000079276OV65                  01292007                         0523-0103-0000-45                                 SWANN KENNETH R & BETTE DEAN                                                           01292007
000000052563000000046868OV65                  05032007                         0383-0070-0000-55                                 NICHOLAS BEVERLY A                                                                     05032007
000000052592000000116624OV65                  06042007                         0657-0500-0000-65                                 WREN LANNY D                                                                           06042007
000000052696000000103282DP                    04032014                         1240-0004-0152-15                                 CARROLL HOMER MICHAEL & DEBORAH ANN MELTON                                             04032014
000000052878000000090172DP                    03172019                         0447-0050-0000-55                                 HABERMEHL JOHN & WENDY SHIVERS                                                         03052024
000000052878000000090172OV65                  03172019                 091820240447-0050-0000-55                                 HABERMEHL JOHN & WENDY SHIVERS                                                         01272025
000000052878000000218218OV65                  03172019                 112220240447-0050-0000-55                                 SHIVERS JIM                                                                            01272025
000000052878000000218636OV65                  03172019                 012720250447-0050-0000-55                                 HADKIN PROPERTIES LLC A TEXAS LIMITED LIABILITY COMPANY                                01272025
000000053261000000188715DP                    09242020                         1192-0001-0050-15                                 DEGELMAN ELIZABETH ANN                                                                 03052024
000000053261000000188715OV65                  09242020                         1192-0001-0050-15                                 DEGELMAN ELIZABETH ANN                                                                 03052024
000000053458000000088604OV65                  08212007                         2277-0000-0260-65                                 GROSS LEONARD G                                                                        08212007
000000053551000000202668DP                    08212012                 100120202001-0000-0120-65                                 UNITED BUILT HOMES LLC                                                                 01202021
000000053551000000203302DP                    08212012                 012020212001-0000-0120-65                                 JUE LEWIS & LYNN JUE                                                                   01202021
000000054490000000048869DP                    01302004                 091620251051-0000-0290-15                                 GOGGANS TERRY DON & PATRICIA                                                           09162025
000000056607000000181280OV65                  05072015                         2216-0000-0527-65                                 CONYERS JODIE & SHARON                                                                 05072015
000000057724000000089849OV65                  02132013                 010820262051-0000-0190-65                                 DYER JAMES D & ELLEN                                                                   01082026
000000057724000000223188OV65                  02132013                         2051-0000-0190-65                                 DYER ELLEN COOK                                                                        01082026
000000057884000000211513OV65                  07262022                 013020262051-0000-0860-65                                 JACKSON SHEILA                                                                         01302026
000000057884000000221273OV65                  07262022                 013020262051-0000-0860-65                                 WARD JEFFREY & BARBARA                                                                 01302026
000000058869000000158775OV65                  12152011                         5345-0015-0180-10                                 PARSONS SYLVIA D                                                                       12152011
000000058955000000052719DP                    05052015                         0099-0690-0000-25                                 LEMONS KENNETH W                                                                       05052015
000000059587000000186979OV65                  11202014                         0229-0150-0000-25                                 HUDSON SHEILA                                                                          11202014
000000060634000000186000OV65                  01082007                         0300-0036-0000-25                                 HOLLY LAKE CHURCH OF CHRIST                                                            07052024
000000060638000000115062OV65                  06152016                 031820220041-0066-0000-20                                 GUSTAFSON GENE T & BUENA F                                                             03182022
000000060760000000201199OV65                  05132016                         0108-0038-0000-15                                 HODGES JAN CHERYL                                                                      05132016
000000060839000000096391OV65                  01082018                         1240-0009-0111-15                                 BALKON PATRICIA A                                                                      01082018
000000063176000000157421OV65                  11012018                 031920240009-0046-0000-45                                 JONES HAZEL B                                                                          01272025
000000063176000000216825OV65                  11012018                 031920240009-0046-0000-45                                 CARPENTER KIMBERLY ANN                                                                 01272025
000000064294000000112976DP                    03042015                 061420230227-0140-0000-55                                 POWELL BOBBY & JACKIE                                                                  01312024
000000064294000000214222DP                    03042015                 061420230227-0140-0000-55                                 POWELL JACKIE                                                                          01312024
000000064294000000214223DP                    03042015                 061420230227-0140-0000-55                                 FOUTS BRANDON & STEPHANIE PURFEERST                                                    01312024
000000065888000000174614DP                    07172007                         0399-0011-0000-25                                 THOMPSON DORIS GENE AKA D'GENA                                                         07172007
000000066065000000105299OV65                  05202005                         0128-0016-0000-45                                 HARDY CHARLES P& MARTHA E                                                              05202005
000000068118000000198089OV65                  01152020                 082420231199-0000-0091-65                                 MCDONALD JERRY D                                                                       08242023
000000068118000000214830OV65                  01152020                 010420241199-0000-0091-65                                 POWELL DYANA                                                                           01042024
000000069322000000022495OV65                  05072019                 032320260582-0021-0001-95                                 CLARK DAVID J                                                                          03232026
000000070132000000078316DP                    03142014                         0430-0084-0000-15                                 KRATZMEYER DEAN & JOANNE                                                               03052024
000000070132000000078316OV65                  03142014                 031220240430-0084-0000-15                                 KRATZMEYER DEAN & JOANNE                                                               01272025
000000071222000000110723OV65                  08252017                 012020211321-0000-0110-35                                 ROBINSON CECIL                                                                         01202021
000000071222000000204658OV65                  08252017                 012020211321-0000-0110-35                                 ROBINSON MARY LYNN                                                                     01202021
000000071222000000204659OV65                  08252017                 012020211321-0000-0110-35                                 ANDERSON NORVELLA                                                                      01202021
000000072794000000108762DP                    08022019                         1390-0005-2810-45                                 BEAN DEWAYNE E & NANCY ANN BEAN                                                        08022019
000000073465000000186915DP                    07232018                 082020201390-0001-0670-45                                 FIELDS JULIE ANN                                                                       03192021
000000073495000000169455OV65                  05092019                         1390-0001-0970-45                                 VERVALIN GLORIA ANN                                                                    05092019
000000073666000000175960OV65                  03302016                         1390-0001-2270-45                                 HILL LARRY & MARY                                                                      03302016
000000074475000000099006OV65                  12162019                         2215-0002-0500-45                                 WITT RICHARD L & CAROLINE R                                                            12162019
000000074817000000111221OV65                  02212017                 110220211989-0001-0110-65                                 HILL J E                                                                               01302026
000000074817000000208788OV65                  02212017                 110220211989-0001-0110-65                                 BANK OF AMERICA N A                                                                    01302026
000000075984000000103776OV65                  09052014                         0580-0022-0008-25                                 WESLEY JIMMY KEITH & GLORIA                                                            09052014
000000076391000000202994OV65                  05162019                         0108-0010-0000-15                                 MOOS JEROME                                                                            03062024
000000076669000000104651OV65                  02292008                         0385-0063-0001-15                                 BREEDLOVE LILA                                                                         02292008
000000077730000000176937DP                    03232015                         4060-0010-0013-60                                 LOVETT JAMES & TINA                                                                    08232021
000000077730000000207816DP                    03232015                         4060-0010-0013-60                                 LOVETT TINA JO                                                                         03042025
000000077815000000169450DP                    09172013                 012720250049-0009-0000-45                                 FORTE JAMES & EVA                                                                      01302026
000000078087000000159181OV65                  05052015                 120520245086-0001-0341-10                                 STUBBS LINDA DARLENE                                                                   12052024
000000080475000000113925DP                    07282014                         0225-0118-0001-65                                 GREEN JULIE                                                                            07282014
000000080693000000114634OV65                  09182018                 052420235444-0002-0130-20                                 WILLIAMS MARY L MORGAN & KENNETH MORGAN                                                01312024
000000080693000000214119OV65                  09182018                 013120245444-0002-0130-20                                 WILLIAMS MARU L MORGAN & KENDRICK MORGAN                                               01312024
000000082051000000080944OV65                  10072016                         0222-0073-0005-45                                 OWENS GEORGE JR ETUX JUDY                                                              10072016
000000082451000000188387OV65                  06262019                 111020210181-0069-0002-65                                 STEWART MARGO                                                                          11102021
000000082584000000109247OV65                  03252013                 071120245006-0009-0055-10                                 PUGH DON & JUDITH PUGH                                                                 01272025
000000082584000000217252OV65                  03252013                 012720255006-0009-0055-10                                 WHATLEY ORVILLE & CRISTY                                                               01272025
000000082876000000112621DP                    08262015                         1970-0000-0411-15                                 RANKIN JAMES                                                                           03062024
000000082876000000112621OV65                  08262015                 101820241970-0000-0411-15                                 RANKIN JAMES                                                                           01272025
000000082908000000094723OV65                  09142017                 032920230229-0200-0005-25                                 RITCHEY RADEAN                                                                         03292023
000000082947000000017618DP                    08302005                 010120200382-0129-0001-65                                 ROBINSON KELSIE                                                                        03222022
000000083384000000104089DP                    04142005                         0434-0128-0002-45                                 SESSIONS RENEE                                                                         04142005
000000083694000000169543OV65                  01312012                         1240-0001-0341-15                                 LINDSEY SHERRY                                                                         01312012
000000083796000000090172DP                    03172017                         0447-0050-0002-55                                 HABERMEHL JOHN & WENDY SHIVERS                                                         03052024
000000083796000000090172OV65                  03172017                         0447-0050-0002-55                                 HABERMEHL JOHN & WENDY SHIVERS                                                         03052024
